Most Recent Hawaiian Gardens Homes For Sale
| View All Hawaiian Gardens Homes For Sale | ||
|
Violeta Ave, Hawaiian Gardens, CA 90716 | $306,591 2 beds, 1 bath |
|
Juan Ave, Hawaiian Gardens, CA 90716 | $123,329 2 beds, 2 baths |
|
Juan Ave, Hawaiian Gardens, CA 90716 | $233,301 2 beds, 2 baths |
Real Estate Resources |
Hawaiian Gardens Apartments
There are 679 apartments found in and near the Hawaiian Gardens area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings