Most Recent Hawaiian Gardens Homes For Sale
| View All Hawaiian Gardens Homes For Sale | ||
|
22322 Funston Ave, Hawaiian Gardens, CA 90716 | $329,888 4 beds 2 baths |
|
Property, Hawaiian Gardens, CA 90716 | $250,000 3 beds 1 bath |
|
21925 Belshire Ave #3, Hawaiian Gardens, CA 90716 | $240,000 3 beds 2.5 baths |
Real Estate Resources |
Hawaiian Gardens Apartments
There are 670 apartments found in and near the Hawaiian Gardens area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings